Theresia Polfliet1
F, b. 4 November 1816, d. 14 July 1846
| Father | Joannes Polfliet1 b. 20 Oct 1792, d. 18 Aug 1848 |
| Mother | Francisca Boone1 b. 25 Jun 1785, d. 19 Sep 1825 |
| Charts | Descendants of Guillielmus Maes Descendants of Joannes Demare |
| Birth* | Theresia Polfliet was born on 4 November 1816 at Meulebeke, West Flanders, Belgium .1 |
| Baptism | She was baptized on 5 November 1816 at Meulebeke, West Flanders, Belgium .1 |
| Marriage* | She married Ludovicus Derudder.1 |
| Death* | Theresia Polfliet died on 14 July 1846 at Meulebeke, West Flanders, Belgium , at age 29 years.1 |
Family | Ludovicus Derudder |
Citations
- [S3007] Meulebeke Archives, Meulebeke Archive Records, Polfliet.pdf page 6.
Ludovicus Derudder1
M
| Charts | Descendants of Guillielmus Maes Descendants of Joannes Demare |
| Marriage* | Ludovicus Derudder married Theresia Polfliet, daughter of Joannes Polfliet and Francisca Boone.1 |
Family | Theresia Polfliet b. 4 Nov 1816, d. 14 Jul 1846 |
Citations
- [S3007] Meulebeke Archives, Meulebeke Archive Records, Polfliet.pdf page 6.
Carolus Ludovicus Polfliet1
M, b. 22 January 1818, d. 20 January 1850
| Father | Joannes Polfliet1 b. 20 Oct 1792, d. 18 Aug 1848 |
| Mother | Francisca Boone1 b. 25 Jun 1785, d. 19 Sep 1825 |
| Charts | Descendants of Guillielmus Maes Descendants of Joannes Demare |
| Birth* | Carolus Ludovicus Polfliet was born on 22 January 1818 at Meulebeke, West Flanders, Belgium .1 |
| Baptism | He was baptized on 23 January 1818 at Meulebeke, West Flanders, Belgium .1 |
| Marr Stat* | He was single.1 |
| Death* | He died on 20 January 1850, at the home of his uncle, Theodore Pollet at Buysveld 160, Meulebeke, West Flanders, Belgium , at age 32 years.1 |
Citations
- [S3007] Meulebeke Archives, Meulebeke Archive Records, Polfliet.pdf page 6.
Rosalia Polfliet1
F, b. 7 May 1819, d. 11 January 1896
| Father | Joannes Polfliet1 b. 20 Oct 1792, d. 18 Aug 1848 |
| Mother | Francisca Boone1 b. 25 Jun 1785, d. 19 Sep 1825 |
| Charts | Descendants of Guillielmus Maes Descendants of Joannes Demare |
| Birth* | Rosalia Polfliet was born on 7 May 1819 at Meulebeke, West Flanders, Belgium .1 |
| Baptism | She was baptized on 8 May 1819 at Meulebeke, West Flanders, Belgium .1 |
| Marriage* | She married Leonardus Vankeirsbilck.1 |
| Marriage* | Rosalia Polfliet married Ivo Vandenbulcke.1 |
| Widowed* | Rosalia Polfliet was widowed by the death of her husband, Ivo Vandenbulcke before 11 January 1896.1 |
| Death* | Rosalia Polfliet died on 11 January 1896 at Meulebeke, West Flanders, Belgium , at age 76.1 |
Family 1 | Leonardus Vankeirsbilck |
Family 2 | Ivo Vandenbulcke d. before 11 Jan 1896 |
Citations
- [S3007] Meulebeke Archives, Meulebeke Archive Records, Polfliet.pdf page 6.
Leonardus Vankeirsbilck1
M
| Charts | Descendants of Guillielmus Maes Descendants of Joannes Demare |
| Marriage* | Leonardus Vankeirsbilck married Rosalia Polfliet, daughter of Joannes Polfliet and Francisca Boone.1 |
Family | Rosalia Polfliet b. 7 May 1819, d. 11 Jan 1896 |
Citations
- [S3007] Meulebeke Archives, Meulebeke Archive Records, Polfliet.pdf page 6.
Ivo Vandenbulcke1
M, d. before 11 January 1896
| Charts | Descendants of Guillielmus Maes Descendants of Joannes Demare |
| Marriage* | Ivo Vandenbulcke married Rosalia Polfliet, daughter of Joannes Polfliet and Francisca Boone.1 |
| Death* | Ivo Vandenbulcke died before 11 January 1896 (wife was a widow at her death.)1 |
Family | Rosalia Polfliet b. 7 May 1819, d. 11 Jan 1896 |
Citations
- [S3007] Meulebeke Archives, Meulebeke Archive Records, Polfliet.pdf page 6.
Barbara Polfenier1
F, b. 26 June 1822, d. 2 June 1839
| Father | Joannes Polfliet1 b. 20 Oct 1792, d. 18 Aug 1848 |
| Mother | Francisca Boone1 b. 25 Jun 1785, d. 19 Sep 1825 |
| Charts | Descendants of Guillielmus Maes Descendants of Joannes Demare |
| Birth* | Barbara Polfenier was born on 26 June 1822 at Meulebeke, West Flanders, Belgium .1 |
| Baptism | She was baptized on 26 June 1822 at Meulebeke, West Flanders, Belgium .1 |
| Death* | She died on 2 June 1839 at Marialoop, Meulebeke, West Flanders, Belgium , at age 17 years.1 |
Citations
- [S3007] Meulebeke Archives, Meulebeke Archive Records, Polfliet.pdf page 6.
Laurentius Raet1
F, b. 7 December 1673, d. 31 August 1720
| Father | Laurentius Raet1 b. 17 Apr 1642, d. 28 Dec 1724 |
| Mother | Anna Devoldere1 b. 2 Jan 1652, d. 1 Dec 1729 |
| Birth* | Laurentius Raet was born on 7 December 1673 at Meulebeke, West Flanders, Belgium .1 |
| Baptism | She was baptized on 10 December 1673 at Meulebeke, West Flanders, Belgium . Her godparents were Laurentius Baert and his grandmother, Anna Vandentergem.1 |
| Death* | Laurentius Raet died on 31 August 1720 at Meulebeke, West Flanders, Belgium , at age 46 years.1 |
Citations
- [S2375] Jim Clark, "Jim Clark e-mail," e-mail to Patt Ricketts, "Vandenbussche, Callens, Fraeyman, Deraet", 16 Jul 2008; Raet.pdf, page 11.
Judocus Raet1
M, b. 1 October 1675
| Father | Laurentius Raet1 b. 17 Apr 1642, d. 28 Dec 1724 |
| Mother | Anna Devoldere1 b. 2 Jan 1652, d. 1 Dec 1729 |
| Birth* | Judocus Raet was born on 1 October 1675 at Meulebeke, West Flanders, Belgium .1 |
| Baptism | He was baptized on 3 October 1675 at Meulebeke, West Flanders, Belgium . His godparents were his step-grandfather, Judocus Vermeulen and his great-aunt, Judoca Vandentergem.1 |
Citations
- [S2375] Jim Clark, "Jim Clark e-mail," e-mail to Patt Ricketts, "Vandenbussche, Callens, Fraeyman, Deraet", 16 Jul 2008; Raet.pdf, page 11.
Anna Deraet1
F, b. 26 December 1677
| Father | Laurentius Raet1 b. 17 Apr 1642, d. 28 Dec 1724 |
| Mother | Anna Devoldere1 b. 2 Jan 1652, d. 1 Dec 1729 |
| Birth* | Anna Deraet was born on 26 December 1677 at Meulebeke, West Flanders, Belgium .1 |
| Baptism | She was baptized on 26 December 1677 at Meulebeke, West Flanders, Belgium . Her godparents were Olivier Degrande, and his grandmother, Anna Vandentergem.1 |
Citations
- [S2375] Jim Clark, "Jim Clark e-mail," e-mail to Patt Ricketts, "Vandenbussche, Callens, Fraeyman, Deraet", 16 Jul 2008; Raet.pdf, page 11.
